Usage Statistics for shopvfl.com

Summary Period: September 2008
Generated 02-Oct-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 79312
Total Files 45120
Total Pages 44491
Total Visits 1411
Total KBytes 268388
Total Unique Sites 351
Total Unique URLs 303
Total Unique Referrers 1220
Total Unique User Agents 180
. Avg Max
Hits per Hour 110 5412
Hits per Day 2643 10342
Files per Day 1504 4404
Pages per Day 1483 4405
Visits per Day 47 166
KBytes per Day 8946 22703
Hits by Response Code
Code 200 - OK 45120
Code 301 - Moved Permanently 170
Code 304 - Not Modified 123
Code 400 - Bad Request 33
Code 404 - Not Found 33865
Code 408 - Request Timeout 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 809 1.02% 777 1.72% 797 1.79% 38 2.69% 36 10.26% 5241 1.95%
2 818 1.03% 799 1.77% 799 1.80% 17 1.20% 18 5.13% 5790 2.16%
3 895 1.13% 862 1.91% 859 1.93% 29 2.06% 29 8.26% 7083 2.64%
4 3580 4.51% 1037 2.30% 1041 2.34% 29 2.06% 23 6.55% 10828 4.03%
5 6361 8.02% 1186 2.63% 1178 2.65% 34 2.41% 29 8.26% 15262 5.69%
6 2430 3.06% 2397 5.31% 2396 5.39% 35 2.48% 25 7.12% 10261 3.82%
7 2479 3.13% 2447 5.42% 2451 5.51% 49 3.47% 30 8.55% 9677 3.61%
8 1509 1.90% 1451 3.22% 1450 3.26% 50 3.54% 35 9.97% 9214 3.43%
9 10342 13.04% 1631 3.61% 1622 3.65% 63 4.46% 41 11.68% 22703 8.46%
10 3129 3.95% 2691 5.96% 2694 6.06% 141 9.99% 31 8.83% 12619 4.70%
11 4425 5.58% 4404 9.76% 4405 9.90% 77 5.46% 32 9.12% 12430 4.63%
12 1493 1.88% 1467 3.25% 1460 3.28% 39 2.76% 35 9.97% 9338 3.48%
13 25 0.03% 19 0.04% 20 0.04% 13 0.92% 6 1.71% 119 0.04%
14 515 0.65% 480 1.06% 480 1.08% 44 3.12% 24 6.84% 2042 0.76%
15 8555 10.79% 276 0.61% 286 0.64% 19 1.35% 21 5.98% 14693 5.47%
16 434 0.55% 399 0.88% 389 0.87% 38 2.69% 28 7.98% 2958 1.10%
17 9990 12.60% 1757 3.89% 1858 4.18% 64 4.54% 31 8.83% 17265 6.43%
18 1350 1.70% 1324 2.93% 1326 2.98% 46 3.26% 31 8.83% 8595 3.20%
19 747 0.94% 727 1.61% 728 1.64% 40 2.83% 21 5.98% 4769 1.78%
20 89 0.11% 84 0.19% 85 0.19% 7 0.50% 5 1.42% 694 0.26%
21 205 0.26% 194 0.43% 197 0.44% 15 1.06% 13 3.70% 1400 0.52%
22 1005 1.27% 974 2.16% 979 2.20% 46 3.26% 19 5.41% 6989 2.60%
23 2273 2.87% 2249 4.98% 2086 4.69% 68 4.82% 49 13.96% 7242 2.70%
24 1538 1.94% 1502 3.33% 1494 3.36% 78 5.53% 54 15.38% 11544 4.30%
25 2476 3.12% 2450 5.43% 2290 5.15% 49 3.47% 31 8.83% 11367 4.24%
26 2362 2.98% 2334 5.17% 2189 4.92% 33 2.34% 29 8.26% 8745 3.26%
27 1231 1.55% 1199 2.66% 1196 2.69% 26 1.84% 31 8.83% 9049 3.37%
28 2490 3.14% 2457 5.45% 2298 5.17% 57 4.04% 30 8.55% 9578 3.57%
29 4352 5.49% 4166 9.23% 4054 9.11% 166 11.76% 45 12.82% 11824 4.41%
30 1405 1.77% 1380 3.06% 1384 3.11% 49 3.47% 27 7.69% 9072 3.38%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6538 8.24% 45 1368 3.03% 45 1368 3.07% 516 15488 5.77%
1 44 1323 1.67% 43 1291 2.86% 42 1289 2.90% 260 7794 2.90%
2 97 2922 3.68% 96 2889 6.40% 91 2757 6.20% 341 10231 3.81%
3 44 1337 1.69% 43 1308 2.90% 43 1303 2.93% 291 8731 3.25%
4 52 1573 1.98% 51 1544 3.42% 51 1539 3.46% 332 9960 3.71%
5 45 1356 1.71% 43 1315 2.91% 43 1316 2.96% 435 13045 4.86%
6 78 2360 2.98% 77 2327 5.16% 72 2176 4.89% 272 8157 3.04%
7 50 1509 1.90% 49 1470 3.26% 49 1479 3.32% 272 8173 3.05%
8 53 1592 2.01% 52 1560 3.46% 52 1565 3.52% 314 9429 3.51%
9 99 2997 3.78% 98 2963 6.57% 93 2800 6.29% 373 11190 4.17%
10 94 2840 3.58% 93 2805 6.22% 88 2640 5.93% 416 12486 4.65%
11 46 1383 1.74% 45 1352 3.00% 45 1361 3.06% 277 8304 3.09%
12 56 1683 2.12% 55 1650 3.66% 54 1646 3.70% 297 8898 3.32%
13 48 1465 1.85% 47 1430 3.17% 47 1425 3.20% 270 8100 3.02%
14 95 2878 3.63% 89 2693 5.97% 90 2713 6.10% 260 7802 2.91%
15 52 1577 1.99% 51 1553 3.44% 51 1545 3.47% 271 8140 3.03%
16 102 3076 3.88% 94 2830 6.27% 97 2928 6.58% 326 9783 3.65%
17 258 7764 9.79% 80 2414 5.35% 80 2411 5.42% 572 17148 6.39%
18 169 5097 6.43% 55 1669 3.70% 55 1670 3.75% 477 14307 5.33%
19 177 5310 6.70% 44 1325 2.94% 44 1320 2.97% 447 13402 4.99%
20 239 7185 9.06% 80 2425 5.37% 76 2289 5.14% 534 16033 5.97%
21 127 3810 4.80% 39 1187 2.63% 39 1186 2.67% 374 11222 4.18%
22 230 6902 8.70% 48 1457 3.23% 48 1467 3.30% 614 18429 6.87%
23 161 4835 6.10% 76 2295 5.09% 76 2298 5.17% 404 12134 4.52%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 25026 31.55% 171565 63.92% /modlogan/m_usage_200806_001_002.html
2 10417 13.13% 8512 3.17% /
3 1251 1.58% 8229 3.07% /webalizer/
4 370 0.47% 12843 4.79% /webalizer/usage_200809.html
5 329 0.41% 72 0.03% /folder/
6 316 0.40% 1663 0.62% /webalizer/usage_200802.html
7 308 0.39% 1768 0.66% /webalizer/usage_200807.html
8 300 0.38% 1512 0.56% /webalizer/usage_200808.html
9 298 0.38% 1646 0.61% /webalizer/usage_200801.html
10 297 0.37% 18 0.01% /modlogan/m_usage_200803_001_003.html
11 295 0.37% 52 0.02% /modlogan/m_usage_200809_000_000.html
12 285 0.36% 43 0.02% /modlogan/m_usage_200804_000_000.html
13 283 0.36% 245 0.09% /modlogan/
14 280 0.35% 43 0.02% /modlogan/m_usage_200803_000_000.html
15 279 0.35% 18 0.01% /modlogan/m_usage_200806_003_002.html
16 279 0.35% 37 0.01% /modlogan/m_usage_200808_000_000.html
17 277 0.35% 36 0.01% /modlogan/m_usage_200807_000_000.html
18 276 0.35% 34 0.01% /modlogan/m_usage_200808_001_002.html
19 273 0.34% 36 0.01% /modlogan/m_usage_200806_000_000.html
20 272 0.34% 1688 0.63% /webalizer/usage_200804.html
21 271 0.34% 7 0.00% /modlogan/modlogan.css
22 269 0.34% 36 0.01% /modlogan/m_usage_200805_000_000.html
23 267 0.34% 28 0.01% /modlogan/m_usage_200802_001_001.html
24 263 0.33% 42 0.02% /modlogan/m_usage_200802_000_000.html
25 262 0.33% 1361 0.51% /webalizer/usage_200805.html
26 259 0.33% 1860 0.69% /webalizer/usage_200803.html
27 256 0.32% 37 0.01% /modlogan/m_usage_200802_003_001.html
28 230 0.29% 8 0.00% /icons/back.gif
29 228 0.29% 6 0.00% /icons/blank.gif
30 227 0.29% 1466 0.55% /webalizer/usage_200806.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 25026 31.55% 171565 63.92% /modlogan/m_usage_200806_001_002.html
2 370 0.47% 12843 4.79% /webalizer/usage_200809.html
3 10417 13.13% 8512 3.17% /
4 1251 1.58% 8229 3.07% /webalizer/
5 259 0.33% 1860 0.69% /webalizer/usage_200803.html
6 308 0.39% 1768 0.66% /webalizer/usage_200807.html
7 272 0.34% 1688 0.63% /webalizer/usage_200804.html
8 316 0.40% 1663 0.62% /webalizer/usage_200802.html
9 298 0.38% 1646 0.61% /webalizer/usage_200801.html
10 300 0.38% 1512 0.56% /webalizer/usage_200808.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 10417 13.13% 710 51.15% /
2 370 0.47% 71 5.12% /webalizer/usage_200809.html
3 283 0.36% 34 2.45% /modlogan/
4 329 0.41% 23 1.66% /folder/
5 25026 31.55% 21 1.51% /modlogan/m_usage_200806_001_002.html
6 1251 1.58% 21 1.51% /webalizer/
7 295 0.37% 9 0.65% /modlogan/m_usage_200809_000_000.html
8 256 0.32% 8 0.58% /modlogan/m_usage_200802_003_001.html
9 279 0.35% 7 0.50% /modlogan/m_usage_200808_000_000.html
10 7 0.01% 7 0.50% /modlogan/m_usage_200808_004_001.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 10417 13.13% 687 49.85% /
2 370 0.47% 77 5.59% /webalizer/usage_200809.html
3 283 0.36% 35 2.54% /modlogan/
4 329 0.41% 31 2.25% /folder/
5 25026 31.55% 21 1.52% /modlogan/m_usage_200806_001_002.html
6 1251 1.58% 18 1.31% /webalizer/
7 295 0.37% 10 0.73% /modlogan/m_usage_200809_000_000.html
8 279 0.35% 8 0.58% /modlogan/m_usage_200808_000_000.html
9 298 0.38% 8 0.58% /webalizer/usage_200801.html
10 256 0.32% 7 0.51% /modlogan/m_usage_200802_003_001.html

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 24742 31.20% 24741 54.83% 171544 63.92% 18 1.28% 64.118.82.92
2 16966 21.39% 16 0.04% 25570 9.53% 1 0.07% static-66-213-232-194.customer.tempazmchg6.phx.eschelon.com
3 15639 19.72% 0 0.00% 23581 8.79% 0 0.00% ip70-190-139-78.ph.ph.cox.net
4 4830 6.09% 4693 10.40% 508 0.19% 6 0.43% net161.144.91-174.yoladom.ru
5 2306 2.91% 2306 5.11% 1988 0.74% 19 1.35% swhosting.ie
6 2126 2.68% 2126 4.71% 233 0.09% 2 0.14% net161.144.91-158.yoladom.ru
7 1352 1.70% 1144 2.54% 258 0.10% 5 0.35% net161.144.91-146.yoladom.ru
8 826 1.04% 826 1.83% 712 0.27% 21 1.49% 204.14.110.100
9 770 0.97% 770 1.71% 664 0.25% 25 1.77% torvald.linuxserverheaven.com
10 611 0.77% 611 1.35% 527 0.20% 22 1.56% c2.6f.364a.static.theplanet.com
11 605 0.76% 605 1.34% 522 0.19% 29 2.06% fuzzy.cirtexhosting.com
12 563 0.71% 563 1.25% 485 0.18% 35 2.48% www44.yourdnshost.com
13 515 0.65% 515 1.14% 444 0.17% 38 2.69% dingo.hostrack.com
14 424 0.53% 0 0.00% 601 0.22% 0 0.00% rrcs-72-43-156-3.nyc.biz.rr.com
15 311 0.39% 311 0.69% 268 0.10% 26 1.84% king.host-care.com
16 304 0.38% 304 0.67% 262 0.10% 37 2.62% 5a.73.344a.static.theplanet.com
17 299 0.38% 299 0.66% 2439 0.91% 1 0.07% ks359677.kimsufi.com
18 299 0.38% 299 0.66% 2438 0.91% 1 0.07% spruke.com
19 263 0.33% 206 0.46% 4036 1.50% 127 9.00% crawl-66-249-70-140.googlebot.com
20 230 0.29% 230 0.51% 845 0.31% 34 2.41% 35251.ds.nac.net
21 230 0.29% 230 0.51% 198 0.07% 2 0.14% 88-117-99-187.adsl.highway.telekom.at
22 203 0.26% 194 0.43% 5859 2.18% 7 0.50% 208.99.195.54
23 199 0.25% 199 0.44% 1623 0.60% 1 0.07% server.poo.pl
24 176 0.22% 123 0.27% 3558 1.33% 105 7.44% crawl-66-249-70-199.googlebot.com
25 150 0.19% 131 0.29% 1111 0.41% 75 5.32% crawl-7.cuill.com
26 135 0.17% 135 0.30% 116 0.04% 14 0.99% 133-197-124-91.pool.ukrtel.net
27 130 0.16% 130 0.29% 112 0.04% 33 2.34% alpha.bizarre-host.com
28 124 0.16% 109 0.24% 418 0.16% 46 3.26% crawl-4.cuill.com
29 119 0.15% 119 0.26% 103 0.04% 1 0.07% 88-117-127-225.adsl.highway.telekom.at
30 118 0.15% 118 0.26% 102 0.04% 1 0.07% 88-117-120-142.adsl.highway.telekom.at

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24742 31.20% 24741 54.83% 171544 63.92% 18 1.28% 64.118.82.92
2 16966 21.39% 16 0.04% 25570 9.53% 1 0.07% static-66-213-232-194.customer.tempazmchg6.phx.eschelon.com
3 15639 19.72% 0 0.00% 23581 8.79% 0 0.00% ip70-190-139-78.ph.ph.cox.net
4 203 0.26% 194 0.43% 5859 2.18% 7 0.50% 208.99.195.54
5 263 0.33% 206 0.46% 4036 1.50% 127 9.00% crawl-66-249-70-140.googlebot.com
6 176 0.22% 123 0.27% 3558 1.33% 105 7.44% crawl-66-249-70-199.googlebot.com
7 299 0.38% 299 0.66% 2439 0.91% 1 0.07% ks359677.kimsufi.com
8 299 0.38% 299 0.66% 2438 0.91% 1 0.07% spruke.com
9 2306 2.91% 2306 5.11% 1988 0.74% 19 1.35% swhosting.ie
10 17 0.02% 17 0.04% 1911 0.71% 17 1.20% 35165.ds.nac.net

Top 30 of 1220 Total Referrers
# Hits Referrer
1 35181 44.36% - (Direct Request)
2 6971 8.79% http://www.xday.pl
3 6311 7.96% http://www.sklepyonline.com
4 5801 7.31% http://www.mp3serwis.com.pl
5 5658 7.13% http://www.herbalsuite.com
6 1341 1.69% http://cardiodiseases.ru/
7 1304 1.64% http://traumamedic.ru/
8 1254 1.58% http://www.myshop6.ru/Video-6/Skachat-Video-77/
9 1171 1.48% http://artmixstudio.ru/Analitika-3/Nedvizhimost-Analitika-56/
10 1092 1.38% http://timeofrealax.ru/
11 1069 1.35% http://www.i-stroy.ru/docu/ipoteka/kupit_zhile_s_pomoschyu_ipoteki_mogut_lish_20_ro/15322.html
12 1055 1.33% http://mb-market.ru/content/view/369/96/
13 380 0.48% http://webcamsexogratis1.info
14 362 0.46% http://cum-fiesta.acaptain.com/
15 345 0.43% http://boredler.info/usersearch/12-nhac-vui-com.html
16 299 0.38% http://massaggi-orientali-u8l.blogspot.com
17 299 0.38% http://video-negre-a8j.blogspot.com
18 284 0.36% http://drugstore-inc.com/
19 234 0.30% http://tit-fucking.maxtit.net/
20 220 0.28% http://round-and-brown.bbwgold.net/
21 220 0.28% http://seventeen-live.xxxcollege.net/
22 220 0.28% http://sipros.info/usersearch/Dinsey-channle-com.html
23 219 0.28% http://acaptain.com/
24 216 0.27% http://www.com-young.com/
25 215 0.27% http://milf-fuck.milfterm.net/
26 215 0.27% http://xxx-girls.xxxcollege.net/
27 214 0.27% http://xxxcollege.net/
28 213 0.27% http://milf-porn.milfterm.net/
29 213 0.27% http://www.gangbangsquad-review.info/
30 212 0.27% http://moveform.info/usersearch/koleksi-baju-kebaya-nyonya.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% valley furniture liquidators
2 1 14.29% ebay@shopvfl.com
3 1 14.29% www.shopvfl.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 6788 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2427 3.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 518 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 412 0.52% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 325 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 274 0.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 181 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 156 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 133 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 51 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 50 0.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 43 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
13 40 0.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
14 40 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
15 40 0.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for September 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 26332 33.20% 26273 58.23% 180802 67.37% Unresolved/Unknown
2 23217 29.27% 5360 11.88% 47661 17.76% US Commercial
3 16606 20.94% 703 1.56% 30689 11.43% Network
4 8319 10.49% 7970 17.66% 1176 0.44% Russian Federation
5 2326 2.93% 2322 5.15% 2000 0.75% Ireland
6 1779 2.24% 1779 3.94% 1534 0.57% Austria
7 382 0.48% 382 0.85% 1607 0.60% Germany
8 200 0.25% 200 0.44% 1624 0.61% Poland
9 65 0.08% 60 0.13% 1177 0.44% Non-Profit Organization
10 24 0.03% 24 0.05% 52 0.02% Thailand
11 15 0.02% 11 0.02% 14 0.01% India
12 10 0.01% 5 0.01% 12 0.00% Seychelles
13 9 0.01% 8 0.02% 15 0.01% Netherlands
14 4 0.01% 4 0.01% 1 0.00% US Educational
15 3 0.00% 3 0.01% 3 0.00% China
16 2 0.00% 2 0.00% 2 0.00% Australia
17 2 0.00% 2 0.00% 2 0.00% Bulgaria
18 2 0.00% 2 0.00% 2 0.00% Brazil
19 2 0.00% 2 0.00% 2 0.00% Canada
20 2 0.00% 2 0.00% 2 0.00% Greece
21 2 0.00% 2 0.00% 2 0.00% Korea (South)
22 2 0.00% 0 0.00% 3 0.00% Moldova
23 2 0.00% 1 0.00% 2 0.00% Mexico
24 1 0.00% 1 0.00% 1 0.00% Finland
25 1 0.00% 1 0.00% 1 0.00% Hungary
26 1 0.00% 1 0.00% 1 0.00% Japan
27 1 0.00% 0 0.00% 2 0.00% Sweden
28 1 0.00% 0 0.00% 2 0.00% United States


Generated by Webalizer Version 2.01