Usage Statistics for shopvfl.com

Summary Period: March 2009
Generated 02-Apr-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 29718
Total Files 7
Total Pages 13552
Total Visits 3050
Total KBytes 7846
Total Unique Sites 451
Total Unique URLs 7
Total Unique Referrers 739
Total Unique User Agents 190
. Avg Max
Hits per Hour 39 4501
Hits per Day 958 5386
Files per Day 0 4
Pages per Day 437 730
Visits per Day 98 155
KBytes per Day 253 1674
Hits by Response Code
Code 200 - OK 7
Code 301 - Moved Permanently 29695
Code 304 - Not Modified 1
Code 400 - Bad Request 15

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 369 1.24% 0 0.00% 358 2.64% 99 3.25% 45 9.98% 31 0.40%
2 411 1.38% 0 0.00% 400 2.95% 107 3.51% 47 10.42% 29 0.37%
3 637 2.14% 0 0.00% 624 4.60% 124 4.07% 54 11.97% 150 1.91%
4 432 1.45% 0 0.00% 414 3.05% 125 4.10% 60 13.30% 63 0.81%
5 619 2.08% 0 0.00% 607 4.48% 96 3.15% 47 10.42% 131 1.67%
6 5111 17.20% 0 0.00% 482 3.56% 98 3.21% 47 10.42% 1605 20.45%
7 102 0.34% 0 0.00% 94 0.69% 35 1.15% 19 4.21% 14 0.17%
8 738 2.48% 0 0.00% 730 5.39% 147 4.82% 47 10.42% 141 1.80%
9 410 1.38% 0 0.00% 396 2.92% 129 4.23% 43 9.53% 38 0.49%
10 3519 11.84% 0 0.00% 450 3.32% 117 3.84% 42 9.31% 1035 13.19%
11 724 2.44% 0 0.00% 709 5.23% 155 5.08% 60 13.30% 143 1.83%
12 706 2.38% 0 0.00% 699 5.16% 144 4.72% 48 10.64% 141 1.80%
13 587 1.98% 2 28.57% 577 4.26% 120 3.93% 36 7.98% 151 1.92%
14 633 2.13% 4 57.14% 618 4.56% 98 3.21% 32 7.10% 161 2.05%
15 371 1.25% 1 14.29% 356 2.63% 132 4.33% 35 7.76% 57 0.73%
16 538 1.81% 0 0.00% 520 3.84% 124 4.07% 37 8.20% 115 1.47%
17 3670 12.35% 0 0.00% 492 3.63% 130 4.26% 57 12.64% 1096 13.97%
18 600 2.02% 0 0.00% 570 4.21% 116 3.80% 43 9.53% 118 1.51%
19 610 2.05% 0 0.00% 586 4.32% 125 4.10% 44 9.76% 133 1.69%
20 596 2.01% 0 0.00% 504 3.72% 139 4.56% 44 9.76% 106 1.36%
21 39 0.13% 0 0.00% 36 0.27% 9 0.30% 8 1.77% 3 0.04%
22 664 2.23% 0 0.00% 645 4.76% 88 2.89% 49 10.86% 135 1.72%
23 5386 18.12% 0 0.00% 521 3.84% 99 3.25% 44 9.76% 1674 21.34%
24 457 1.54% 0 0.00% 445 3.28% 107 3.51% 39 8.65% 80 1.02%
25 348 1.17% 0 0.00% 341 2.52% 109 3.57% 38 8.43% 55 0.71%
26 43 0.14% 0 0.00% 41 0.30% 12 0.39% 11 2.44% 7 0.09%
27 330 1.11% 0 0.00% 319 2.35% 84 2.75% 32 7.10% 100 1.27%
28 243 0.82% 0 0.00% 232 1.71% 78 2.56% 24 5.32% 76 0.97%
29 77 0.26% 0 0.00% 67 0.49% 54 1.77% 23 5.10% 24 0.31%
30 129 0.43% 0 0.00% 117 0.86% 28 0.92% 28 6.21% 41 0.52%
31 619 2.08% 0 0.00% 602 4.44% 31 1.02% 24 5.32% 192 2.44%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 1.61% 0 0 0.00% 14 464 3.42% 3 84 1.07%
1 16 500 1.68% 0 0 0.00% 15 484 3.57% 3 104 1.32%
2 17 543 1.83% 0 0 0.00% 17 527 3.89% 4 114 1.45%
3 20 626 2.11% 0 1 14.29% 19 606 4.47% 4 134 1.70%
4 15 476 1.60% 0 0 0.00% 14 464 3.42% 3 99 1.26%
5 29 918 3.09% 0 0 0.00% 28 878 6.48% 7 224 2.86%
6 27 865 2.91% 0 1 14.29% 27 837 6.18% 7 204 2.60%
7 26 826 2.78% 0 0 0.00% 26 811 5.98% 6 189 2.41%
8 23 715 2.41% 0 0 0.00% 22 697 5.14% 4 127 1.62%
9 18 569 1.91% 0 0 0.00% 15 488 3.60% 4 125 1.59%
10 16 525 1.77% 0 0 0.00% 16 512 3.78% 3 87 1.10%
11 13 427 1.44% 0 0 0.00% 13 406 3.00% 2 72 0.91%
12 25 777 2.61% 0 3 42.86% 24 759 5.60% 5 162 2.06%
13 12 399 1.34% 0 0 0.00% 12 388 2.86% 2 72 0.91%
14 17 554 1.86% 0 0 0.00% 16 521 3.84% 3 96 1.22%
15 46 1431 4.82% 0 1 14.29% 13 425 3.14% 12 382 4.87%
16 153 4773 16.06% 0 0 0.00% 25 779 5.75% 47 1456 18.55%
17 158 4903 16.50% 0 0 0.00% 12 400 2.95% 49 1525 19.44%
18 14 439 1.48% 0 0 0.00% 13 424 3.13% 2 72 0.92%
19 12 375 1.26% 0 0 0.00% 11 360 2.66% 2 55 0.70%
20 121 3777 12.71% 0 0 0.00% 22 685 5.05% 37 1147 14.63%
21 126 3928 13.22% 0 0 0.00% 24 772 5.70% 38 1167 14.88%
22 13 418 1.41% 0 1 14.29% 13 403 2.97% 2 69 0.87%
23 15 477 1.61% 0 0 0.00% 14 462 3.41% 3 81 1.04%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 2 0.01% 0 0.00% /icons/blank.gif
2 1 0.00% 0 0.00% /icons/apache_pb.gif
3 1 0.00% 0 0.00% /icons/back.gif
4 1 0.00% 1 0.01% /icons/compressed.gif
5 1 0.00% 0 0.00% /icons/folder.gif
6 1 0.00% 5 0.06% /icons/small/
7 1 0.00% 0 0.00% /icons/text.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 5 0.06% /icons/small/
2 1 0.00% 1 0.01% /icons/compressed.gif
3 1 0.00% 0 0.00% /icons/text.gif
4 1 0.00% 0 0.00% /icons/folder.gif
5 1 0.00% 0 0.00% /icons/back.gif
6 2 0.01% 0 0.00% /icons/blank.gif
7 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /icons/small/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /icons/small/

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 7664 25.79% 0 0.00% 2472 31.51% 1 0.03% 70.96.27.238
2 4850 16.32% 0 0.00% 1572 20.04% 0 0.00% 70.96.27.197
3 3155 10.62% 0 0.00% 1013 12.91% 0 0.00% 70.96.27.201
4 2760 9.29% 0 0.00% 857 10.92% 324 10.62% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 1391 4.68% 0 0.00% 452 5.77% 5 0.16% ks359677.kimsufi.com
6 754 2.54% 0 0.00% 234 2.98% 47 1.54% 222.221.192.61.tokyo.global.alpha-net.ne.jp
7 598 2.01% 0 0.00% 186 2.37% 598 19.61% 61.135.168.39
8 597 2.01% 0 0.00% 194 2.47% 2 0.07% ns360454.ovh.net
9 587 1.98% 0 0.00% 182 2.32% 587 19.25% 220.181.32.22
10 352 1.18% 1 14.29% 124 1.58% 248 8.13% crawl-66-249-65-170.googlebot.com
11 348 1.17% 0 0.00% 118 1.51% 32 1.05% crawl9.dotnetdotcom.org
12 143 0.48% 0 0.00% 48 0.61% 99 3.25% 64.118.82.92
13 90 0.30% 0 0.00% 0 0.00% 9 0.30% 92.243.65.44.addr.datapoint.ru
14 80 0.27% 0 0.00% 0 0.00% 8 0.26% 77.221.150.10.addr.datapoint.ru
15 80 0.27% 0 0.00% 0 0.00% 8 0.26% 92.243.64.16.addr.datapoint.ru
16 70 0.24% 0 0.00% 0 0.00% 7 0.23% 77.221.150.15.addr.datapoint.ru
17 70 0.24% 0 0.00% 0 0.00% 7 0.23% 77.221.150.22.addr.datapoint.ru
18 70 0.24% 0 0.00% 0 0.00% 7 0.23% 77.221.152.243.addr.datapoint.ru
19 70 0.24% 0 0.00% 0 0.00% 7 0.23% 92.243.64.36.addr.datapoint.ru
20 70 0.24% 0 0.00% 0 0.00% 7 0.23% 92.243.64.43.addr.datapoint.ru
21 70 0.24% 0 0.00% 0 0.00% 7 0.23% 92.243.64.51.addr.datapoint.ru
22 62 0.21% 0 0.00% 20 0.25% 0 0.00% hsphere.cc
23 60 0.20% 0 0.00% 0 0.00% 6 0.20% 77.221.150.20.addr.datapoint.ru
24 60 0.20% 0 0.00% 0 0.00% 6 0.20% 77.221.152.229.addr.datapoint.ru
25 60 0.20% 0 0.00% 0 0.00% 6 0.20% 77.221.152.246.addr.datapoint.ru
26 60 0.20% 0 0.00% 0 0.00% 6 0.20% 77.221.152.253.addr.datapoint.ru
27 60 0.20% 0 0.00% 0 0.00% 6 0.20% 92.243.64.23.addr.datapoint.ru
28 60 0.20% 0 0.00% 0 0.00% 6 0.20% 92.243.64.24.addr.datapoint.ru
29 60 0.20% 0 0.00% 0 0.00% 6 0.20% 92.243.64.45.addr.datapoint.ru
30 60 0.20% 0 0.00% 0 0.00% 6 0.20% 92.243.64.54.addr.datapoint.ru

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7664 25.79% 0 0.00% 2472 31.51% 1 0.03% 70.96.27.238
2 4850 16.32% 0 0.00% 1572 20.04% 0 0.00% 70.96.27.197
3 3155 10.62% 0 0.00% 1013 12.91% 0 0.00% 70.96.27.201
4 2760 9.29% 0 0.00% 857 10.92% 324 10.62% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 1391 4.68% 0 0.00% 452 5.77% 5 0.16% ks359677.kimsufi.com
6 754 2.54% 0 0.00% 234 2.98% 47 1.54% 222.221.192.61.tokyo.global.alpha-net.ne.jp
7 597 2.01% 0 0.00% 194 2.47% 2 0.07% ns360454.ovh.net
8 598 2.01% 0 0.00% 186 2.37% 598 19.61% 61.135.168.39
9 587 1.98% 0 0.00% 182 2.32% 587 19.25% 220.181.32.22
10 352 1.18% 1 14.29% 124 1.58% 248 8.13% crawl-66-249-65-170.googlebot.com

Top 30 of 739 Total Referrers
# Hits Referrer
1 18292 61.55% - (Direct Request)
2 597 2.01% http://www.videos.kom.pl
3 410 1.38% http://www.planoff.ru
4 380 1.28% http://www.city-parking.ru
5 380 1.28% http://www.meb-venera.ru
6 370 1.25% http://www.xenona.ru
7 340 1.14% http://www.exp-coffee.ru
8 340 1.14% http://www.pickuptube.ru
9 340 1.14% http://www.rbc-web.ru
10 300 1.01% http://www.prof-pra.ru
11 300 1.01% http://www.vip-limos.ru
12 299 1.01% http://chateo-espanol-1.blogspot.com
13 299 1.01% http://www.fotos-eroticas.xsites4you.com
14 299 1.01% http://www.videos-de-lesbianas.xsites4you.com
15 299 1.01% http://www.videos-mamadas.xsites4you.com
16 290 0.98% http://www.ooknoo.ru
17 280 0.94% http://www.shkaf-dostav.ru
18 270 0.91% http://www.rd-ct.ru
19 270 0.91% http://www.stop-kafe.ru
20 220 0.74% http://www.tamadada.ru
21 220 0.74% http://www.textell.ru
22 210 0.71% http://www.sky-phone.ru
23 195 0.66% http://parto-yegua-m9c.blogspot.com/
24 180 0.61% http://www.vse-sonniki.ru
25 170 0.57% http://www.ruskylink.ru
26 57 0.19% http://www.shopvfl.com/
27 54 0.18% http://www.pornstars.ru
28 50 0.17% http://www.e-fun.com.pl
29 47 0.16% http://www.doerre.pl
30 46 0.15% http://www.disco-polo.com.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% furniture
2 1 50.00% furniture creations tempe

Top 15 of 190 Total User Agents
# Hits User Agent
1 5885 19.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
2 3138 10.56% Mozilla/3.0 (compatible; Indy Library)
3 2738 9.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2617 8.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
5 1187 3.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 367 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 348 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 132 0.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 96 0.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 92 0.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 60 0.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
12 59 0.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 54 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 38 0.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 35 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec

Usage by Country for March 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 17372 58.46% 0 0.00% 5588 71.23% Unresolved/Unknown
2 5351 18.01% 0 0.00% 25 0.32% Russian Federation
3 3515 11.83% 0 0.00% 1092 13.91% Japan
4 2013 6.77% 7 100.00% 662 8.43% US Commercial
5 896 3.02% 0 0.00% 290 3.69% Network
6 348 1.17% 0 0.00% 118 1.51% Non-Profit Organization
7 62 0.21% 0 0.00% 20 0.25% Cocos (Keeling) Islands
8 56 0.19% 0 0.00% 18 0.23% Romania
9 50 0.17% 0 0.00% 16 0.20% Brazil
10 12 0.04% 0 0.00% 4 0.05% Ireland
11 10 0.03% 0 0.00% 3 0.04% Poland
12 6 0.02% 0 0.00% 2 0.02% Seychelles
13 5 0.02% 0 0.00% 2 0.02% Germany
14 5 0.02% 0 0.00% 2 0.02% Malaysia
15 4 0.01% 0 0.00% 1 0.02% Canada
16 4 0.01% 0 0.00% 1 0.02% Sweden
17 2 0.01% 0 0.00% 1 0.01% Czech Republic
18 1 0.00% 0 0.00% 0 0.00% US Educational
19 1 0.00% 0 0.00% 0 0.00% US Government
20 1 0.00% 0 0.00% 0 0.00% India
21 1 0.00% 0 0.00% 0 0.00% Lithuania
22 1 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% Paraguay
24 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01