Usage Statistics for shopvfl.com

Summary Period: April 2009
Generated 02-May-2009 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 53473
Total Files 15070
Total Pages 17334
Total Visits 1813
Total KBytes 94342
Total Unique Sites 523
Total Unique URLs 445
Total Unique Referrers 587
Total Unique User Agents 184
. Avg Max
Hits per Hour 74 6262
Hits per Day 1782 12074
Files per Day 502 1657
Pages per Day 577 1646
Visits per Day 60 269
KBytes per Day 3145 18382
Hits by Response Code
Code 200 - OK 15070
Code 301 - Moved Permanently 7282
Code 304 - Not Modified 52
Code 400 - Bad Request 12
Code 403 - Forbidden 25
Code 404 - Not Found 31031
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5628 10.52% 0 0.00% 769 4.44% 26 1.43% 29 5.54% 1813 1.92%
2 479 0.90% 0 0.00% 465 2.68% 24 1.32% 25 4.78% 149 0.16%
3 627 1.17% 0 0.00% 618 3.57% 28 1.54% 25 4.78% 195 0.21%
4 620 1.16% 80 0.53% 587 3.39% 22 1.21% 26 4.97% 371 0.39%
5 538 1.01% 508 3.37% 506 2.92% 26 1.43% 28 5.35% 784 0.83%
6 856 1.60% 830 5.51% 841 4.85% 30 1.65% 22 4.21% 5992 6.35%
7 10371 19.39% 721 4.78% 723 4.17% 26 1.43% 23 4.40% 16080 17.04%
8 186 0.35% 167 1.11% 167 0.96% 25 1.38% 23 4.40% 868 0.92%
9 257 0.48% 245 1.63% 250 1.44% 13 0.72% 12 2.29% 2067 2.19%
10 60 0.11% 57 0.38% 54 0.31% 4 0.22% 5 0.96% 58 0.06%
11 52 0.10% 51 0.34% 51 0.29% 3 0.17% 3 0.57% 51 0.05%
12 594 1.11% 584 3.88% 584 3.37% 21 1.16% 13 2.49% 986 1.05%
13 198 0.37% 196 1.30% 196 1.13% 31 1.71% 17 3.25% 197 0.21%
14 710 1.33% 682 4.53% 682 3.93% 120 6.62% 36 6.88% 1053 1.12%
15 1683 3.15% 1657 11.00% 1646 9.50% 73 4.03% 36 6.88% 4000 4.24%
16 376 0.70% 357 2.37% 339 1.96% 36 1.99% 23 4.40% 1440 1.53%
17 518 0.97% 497 3.30% 490 2.83% 55 3.03% 28 5.35% 1214 1.29%
18 770 1.44% 744 4.94% 740 4.27% 37 2.04% 26 4.97% 1512 1.60%
19 239 0.45% 210 1.39% 208 1.20% 33 1.82% 20 3.82% 1035 1.10%
20 10271 19.21% 698 4.63% 712 4.11% 41 2.26% 24 4.59% 17343 18.38%
21 1315 2.46% 1270 8.43% 1278 7.37% 39 2.15% 28 5.35% 2158 2.29%
22 629 1.18% 597 3.96% 566 3.27% 44 2.43% 36 6.88% 2925 3.10%
23 184 0.34% 162 1.07% 155 0.89% 23 1.27% 23 4.40% 532 0.56%
24 342 0.64% 256 1.70% 254 1.47% 89 4.91% 82 15.68% 1494 1.58%
25 926 1.73% 883 5.86% 861 4.97% 99 5.46% 94 17.97% 3127 3.31%
26 486 0.91% 446 2.96% 431 2.49% 87 4.80% 65 12.43% 3221 3.41%
27 12074 22.58% 828 5.49% 830 4.79% 75 4.14% 61 11.66% 18382 19.48%
28 551 1.03% 526 3.49% 517 2.98% 203 11.20% 129 24.67% 1036 1.10%
29 718 1.34% 678 4.50% 673 3.88% 244 13.46% 133 25.43% 1752 1.86%
30 1215 2.27% 1140 7.56% 1141 6.58% 269 14.84% 130 24.86% 2507 2.66%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 695 1.30% 19 599 3.97% 22 660 3.81% 46 1378 1.46%
1 23 708 1.32% 20 629 4.17% 22 680 3.92% 40 1199 1.27%
2 21 650 1.22% 19 576 3.82% 20 626 3.61% 57 1706 1.81%
3 29 886 1.66% 26 801 5.32% 28 860 4.96% 115 3453 3.66%
4 22 669 1.25% 17 536 3.56% 19 586 3.38% 37 1124 1.19%
5 25 753 1.41% 20 625 4.15% 23 706 4.07% 202 6070 6.43%
6 23 701 1.31% 18 569 3.78% 22 663 3.82% 27 805 0.85%
7 21 642 1.20% 17 519 3.44% 20 615 3.55% 51 1521 1.61%
8 29 883 1.65% 25 765 5.08% 27 838 4.83% 93 2801 2.97%
9 22 672 1.26% 18 546 3.62% 21 635 3.66% 32 962 1.02%
10 23 717 1.34% 18 565 3.75% 23 692 3.99% 65 1964 2.08%
11 29 888 1.66% 24 731 4.85% 28 857 4.94% 53 1575 1.67%
12 41 1233 2.31% 21 630 4.18% 25 754 4.35% 54 1623 1.72%
13 103 3097 5.79% 29 880 5.84% 33 1004 5.79% 216 6489 6.88%
14 102 3086 5.77% 19 577 3.83% 23 703 4.06% 112 3373 3.58%
15 24 741 1.39% 17 532 3.53% 21 655 3.78% 42 1247 1.32%
16 79 2397 4.48% 20 604 4.01% 23 707 4.08% 121 3625 3.84%
17 383 11499 21.50% 21 653 4.33% 25 761 4.39% 581 17436 18.48%
18 252 7572 14.16% 21 649 4.31% 25 755 4.36% 372 11167 11.84%
19 53 1604 3.00% 19 598 3.97% 23 710 4.10% 85 2546 2.70%
20 49 1471 2.75% 23 701 4.65% 27 820 4.73% 139 4172 4.42%
21 216 6509 12.17% 21 633 4.20% 24 724 4.18% 324 9730 10.31%
22 98 2940 5.50% 17 515 3.42% 19 598 3.45% 150 4496 4.77%
23 82 2460 4.60% 21 637 4.23% 24 725 4.18% 129 3877 4.11%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 13431 25.12% 13094 13.88% /
2 406 0.76% 11162 11.83% /webalizer/usage_200904.html
3 37 0.07% 7 0.01% /icons/back.gif
4 36 0.07% 4 0.00% /icons/blank.gif
5 36 0.07% 7 0.01% /icons/folder.gif
6 32 0.06% 24 0.03% /folder/
7 31 0.06% 205 0.22% /modlogan/
8 27 0.05% 266 0.28% /webalizer/
9 26 0.05% 6 0.01% /modlogan/modlogan.css
10 26 0.05% 2998 3.18% /webalizer/usage_200807.html
11 14 0.03% 1712 1.81% /webalizer/usage_200809.html
12 13 0.02% 36 0.04% /modlogan/m_usage_200802_000_000.html
13 13 0.02% 36 0.04% /modlogan/m_usage_200804_000_000.html
14 12 0.02% 33 0.04% /modlogan/m_usage_200803_000_000.html
15 12 0.02% 1466 1.55% /webalizer/usage_200806.html
16 12 0.02% 1493 1.58% /webalizer/usage_200812.html
17 11 0.02% 33 0.04% /modlogan/m_usage_200806_000_000.html
18 11 0.02% 30 0.03% /modlogan/m_usage_200809_000_000.html
19 11 0.02% 30 0.03% /modlogan/m_usage_200810_000_000.html
20 11 0.02% 1355 1.44% /webalizer/usage_200810.html
21 10 0.02% 24 0.03% /modlogan/m_usage_200812_000_000.html
22 10 0.02% 1232 1.31% /webalizer/usage_200808.html
23 9 0.02% 27 0.03% /modlogan/m_usage_200805_000_000.html
24 9 0.02% 27 0.03% /modlogan/m_usage_200808_000_000.html
25 9 0.02% 1108 1.17% /webalizer/usage_200901.html
26 9 0.02% 1048 1.11% /webalizer/usage_200902.html
27 8 0.01% 24 0.03% /modlogan/m_usage_200807_000_000.html
28 8 0.01% 18 0.02% /modlogan/m_usage_200903_000_000.html
29 8 0.01% 24 0.03% /modlogan/m_usage_200904_000_000.html
30 8 0.01% 989 1.05% /webalizer/usage_200805.html

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 13431 25.12% 13094 13.88% /
2 406 0.76% 11162 11.83% /webalizer/usage_200904.html
3 26 0.05% 2998 3.18% /webalizer/usage_200807.html
4 14 0.03% 1712 1.81% /webalizer/usage_200809.html
5 12 0.02% 1493 1.58% /webalizer/usage_200812.html
6 12 0.02% 1466 1.55% /webalizer/usage_200806.html
7 11 0.02% 1355 1.44% /webalizer/usage_200810.html
8 10 0.02% 1232 1.31% /webalizer/usage_200808.html
9 9 0.02% 1108 1.17% /webalizer/usage_200901.html
10 9 0.02% 1048 1.11% /webalizer/usage_200902.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 13431 25.12% 1310 77.79% /
2 406 0.76% 49 2.91% /webalizer/usage_200904.html
3 27 0.05% 16 0.95% /webalizer/
4 31 0.06% 14 0.83% /modlogan/
5 26 0.05% 12 0.71% /webalizer/usage_200807.html
6 32 0.06% 11 0.65% /folder/
7 14 0.03% 10 0.59% /webalizer/usage_200809.html
8 11 0.02% 7 0.42% /modlogan/m_usage_200806_000_000.html
9 11 0.02% 6 0.36% /modlogan/m_usage_200809_000_000.html
10 12 0.02% 6 0.36% /webalizer/usage_200812.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 13431 25.12% 1300 77.33% /
2 406 0.76% 48 2.86% /webalizer/usage_200904.html
3 27 0.05% 18 1.07% /webalizer/
4 31 0.06% 17 1.01% /modlogan/
5 32 0.06% 11 0.65% /folder/
6 26 0.05% 11 0.65% /webalizer/usage_200807.html
7 14 0.03% 8 0.48% /webalizer/usage_200809.html
8 12 0.02% 6 0.36% /modlogan/m_usage_200803_000_000.html
9 13 0.02% 6 0.36% /modlogan/m_usage_200804_000_000.html
10 10 0.02% 6 0.36% /webalizer/usage_200808.html

Top 30 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 24031 44.94% 25 0.17% 30484 32.31% 3 0.17% 70.96.27.189
2 11228 21.00% 0 0.00% 16930 17.95% 0 0.00% 70.96.27.168
3 7580 14.18% 6248 41.46% 6509 6.90% 19 1.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 3935 7.36% 3028 20.09% 3236 3.43% 20 1.10% 222.221.192.61.tokyo.global.alpha-net.ne.jp
5 365 0.68% 365 2.42% 356 0.38% 6 0.33% 78.97.60.75
6 360 0.67% 288 1.91% 4348 4.61% 33 1.82% crawl9.dotnetdotcom.org
7 348 0.65% 348 2.31% 4840 5.13% 1 0.06% ns360454.ovh.net
8 284 0.53% 227 1.51% 3328 3.53% 73 4.03% crawl-66-249-71-205.googlebot.com
9 244 0.46% 244 1.62% 238 0.25% 17 0.94% arrow.axdhosting.com
10 221 0.41% 221 1.47% 216 0.23% 6 0.33% 203-222-178-94.pool.ukrtel.net
11 208 0.39% 208 1.38% 203 0.22% 16 0.88% dingo.hostrack.com
12 202 0.38% 202 1.34% 195 0.21% 6 0.33% rps5965.ovh.net
13 174 0.33% 171 1.13% 677 0.72% 34 1.88% 35165.ds.nac.net
14 167 0.31% 167 1.11% 384 0.41% 23 1.27% 616817.ds.nac.net
15 160 0.30% 112 0.74% 3896 4.13% 71 3.92% crawl-66-249-71-249.googlebot.com
16 148 0.28% 136 0.90% 136 0.14% 22 1.21% be77.masterhost.ru
17 144 0.27% 144 0.96% 140 0.15% 22 1.21% king.host-care.com
18 143 0.27% 143 0.95% 140 0.15% 9 0.50% 204.14.110.100
19 134 0.25% 134 0.89% 131 0.14% 2 0.11% 146-177-124-91.pool.ukrtel.net
20 134 0.25% 130 0.86% 1980 2.10% 1 0.06% 89.122.29.76
21 114 0.21% 114 0.76% 111 0.12% 51 2.81% member.e-style-gaming.net
22 107 0.20% 107 0.71% 104 0.11% 8 0.44% pluto.4dwebhosting.com
23 92 0.17% 92 0.61% 90 0.10% 12 0.66% 67.69.254.243
24 89 0.17% 89 0.59% 87 0.09% 19 1.05% fuzzy.cirtexhosting.com
25 80 0.15% 80 0.53% 78 0.08% 7 0.39% blizzard.ionhosting.com
26 62 0.12% 0 0.00% 93 0.10% 0 0.00% psylocybin.org
27 61 0.11% 57 0.38% 1616 1.71% 1 0.06% ks360509.kimsufi.com
28 60 0.11% 60 0.40% 59 0.06% 8 0.44% 5352d60d.cable.casema.nl
29 51 0.10% 51 0.34% 50 0.05% 9 0.50% 96-239-124-91.pool.ukrtel.net
30 48 0.09% 45 0.30% 1507 1.60% 1 0.06% 66.150.224.245

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24031 44.94% 25 0.17% 30484 32.31% 3 0.17% 70.96.27.189
2 11228 21.00% 0 0.00% 16930 17.95% 0 0.00% 70.96.27.168
3 7580 14.18% 6248 41.46% 6509 6.90% 19 1.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 348 0.65% 348 2.31% 4840 5.13% 1 0.06% ns360454.ovh.net
5 360 0.67% 288 1.91% 4348 4.61% 33 1.82% crawl9.dotnetdotcom.org
6 160 0.30% 112 0.74% 3896 4.13% 71 3.92% crawl-66-249-71-249.googlebot.com
7 284 0.53% 227 1.51% 3328 3.53% 73 4.03% crawl-66-249-71-205.googlebot.com
8 3935 7.36% 3028 20.09% 3236 3.43% 20 1.10% 222.221.192.61.tokyo.global.alpha-net.ne.jp
9 134 0.25% 130 0.86% 1980 2.10% 1 0.06% 89.122.29.76
10 61 0.11% 57 0.38% 1616 1.71% 1 0.06% ks360509.kimsufi.com

Top 30 of 587 Total Referrers
# Hits Referrer
1 37495 70.12% - (Direct Request)
2 450 0.84% http://killermart.com/t96kt6jsm.html
3 348 0.65% http://crack.int.pl
4 213 0.40% http://maglog.jp/sagasimono/
5 203 0.38% http://maglog.jp/san/
6 187 0.35% http://www.shopvfl.com/
7 160 0.30% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
8 152 0.28% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
9 145 0.27% http://till.jp/i/bbs/list.php
10 141 0.26% http://gogo.silk.to/
11 140 0.26% http://mega-r.com/u/rank.php
12 134 0.25% http://d.hatena.ne.jp/lliy/
13 132 0.25% http://mbbs.tv/u/
14 130 0.24% http://bany.bz/makelove/
15 128 0.24% http://maglog.jp/bi2bu2/
16 127 0.24% http://yaplog.jp/pirorinhirorin/
17 125 0.23% http://aimew.jp/sennseiha/
18 121 0.23% http://xn--qevp0xeuet1x.jp/
19 109 0.20% http://pink.ap.teacup.com/edeai/
20 108 0.20% http://help.auw.jp/
21 103 0.19% http://lliy.at.webry.info/
22 101 0.19% http://www.auredine.com/
23 100 0.19% http://aimew.jp/syakkin/
24 100 0.19% http://blogs.yahoo.co.jp/womanlineorange
25 97 0.18% http://mikamio.blog102.fc2.com/
26 95 0.18% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver-lily-thai1.html
27 93 0.17% http://hornyspanishflies-review.com/horny-spanish-fly-latinas6.html
28 92 0.17% http://hornyspanishflies-review.com/
29 92 0.17% http://vipcrewview.com/carmen-vipcrew2.html
30 92 0.17% http://www.ultimatesurrender-2.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% shopvfl.com
2 1 10.00% cialis
3 1 10.00% cialis generic cialis buy cialis online cheap cialis buy cialis
4 1 10.00% free xxx pictures free sex free sex pictures free sex movies fr
5 1 10.00% furniture creations in tempe az
6 1 10.00% furniture stores
7 1 10.00% valley furniture liquidators
8 1 10.00% xxxcollege

Top 15 of 184 Total User Agents
# Hits User Agent
1 3117 5.83% Mozilla/3.0 (compatible; Indy Library)
2 2463 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
3 1836 3.43% DoCoMo2.0
4 1486 2.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1458 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 946 1.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 466 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 450 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 360 0.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 296 0.55% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
11 294 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 274 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
13 264 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
14 261 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
15 236 0.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 36902 69.01% 1551 10.29% 54396 57.66% Unresolved/Unknown
2 11526 21.55% 9287 61.63% 9755 10.34% Japan
3 2099 3.93% 1666 11.06% 15096 16.00% US Commercial
4 1865 3.49% 1682 11.16% 8374 8.88% Network
5 423 0.79% 288 1.91% 4443 4.71% Non-Profit Organization
6 184 0.34% 165 1.09% 172 0.18% Russian Federation
7 155 0.29% 155 1.03% 151 0.16% Netherlands
8 60 0.11% 57 0.38% 303 0.32% Poland
9 43 0.08% 38 0.25% 45 0.05% Mexico
10 31 0.06% 23 0.15% 1311 1.39% Romania
11 22 0.04% 19 0.13% 21 0.02% Canada
12 17 0.03% 17 0.11% 17 0.02% Peru
13 14 0.03% 13 0.09% 13 0.01% India
14 13 0.02% 13 0.09% 136 0.14% Brazil
15 11 0.02% 11 0.07% 11 0.01% Malaysia
16 10 0.02% 8 0.05% 6 0.01% Ireland
17 10 0.02% 4 0.03% 11 0.01% Seychelles
18 9 0.02% 7 0.05% 10 0.01% China
19 9 0.02% 9 0.06% 9 0.01% Germany
20 7 0.01% 7 0.05% 7 0.01% Australia
21 7 0.01% 6 0.04% 7 0.01% Taiwan
22 6 0.01% 4 0.03% 5 0.00% US Educational
23 6 0.01% 6 0.04% 6 0.01% Egypt
24 6 0.01% 6 0.04% 6 0.01% Hungary
25 5 0.01% 5 0.03% 5 0.01% Thailand
26 4 0.01% 4 0.03% 4 0.00% Argentina
27 4 0.01% 3 0.02% 3 0.00% France
28 4 0.01% 4 0.03% 4 0.00% Greece
29 4 0.01% 4 0.03% 4 0.00% South Africa
30 3 0.01% 0 0.00% 2 0.00% Pakistan


Generated by Webalizer Version 2.01