Usage Statistics for shopvfl.com

Summary Period: July 2009
Generated 01-Aug-2009 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 45516
Total Files 31166
Total Pages 32249
Total Visits 3506
Total KBytes 119530
Total Unique Sites 647
Total Unique URLs 420
Total Unique Referrers 338
Total Unique User Agents 279
. Avg Max
Hits per Hour 61 6802
Hits per Day 1468 10135
Files per Day 1005 1794
Pages per Day 1040 1826
Visits per Day 113 284
KBytes per Day 3856 15929
Hits by Response Code
Code 200 - OK 31166
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 286
Code 400 - Bad Request 78
Code 403 - Forbidden 32
Code 404 - Not Found 13937
Code 408 - Request Timeout 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1227 2.70% 1168 3.75% 1191 3.69% 93 2.65% 68 10.51% 3025 2.53%
2 1256 2.76% 1227 3.94% 1230 3.81% 45 1.28% 41 6.34% 2161 1.81%
3 1034 2.27% 987 3.17% 992 3.08% 69 1.97% 71 10.97% 1299 1.09%
4 1371 3.01% 1314 4.22% 1321 4.10% 70 2.00% 56 8.66% 7510 6.28%
5 1571 3.45% 1527 4.90% 1530 4.74% 231 6.59% 89 13.76% 3915 3.28%
6 10135 22.27% 1132 3.63% 1139 3.53% 166 4.73% 62 9.58% 15929 13.33%
7 3709 8.15% 777 2.49% 777 2.41% 120 3.42% 64 9.89% 5871 4.91%
8 1187 2.61% 1145 3.67% 1146 3.55% 105 2.99% 56 8.66% 2307 1.93%
9 792 1.74% 757 2.43% 766 2.38% 57 1.63% 37 5.72% 1754 1.47%
10 1283 2.82% 1231 3.95% 1234 3.83% 100 2.85% 65 10.05% 6827 5.71%
11 1201 2.64% 1150 3.69% 1162 3.60% 115 3.28% 49 7.57% 1887 1.58%
12 847 1.86% 793 2.54% 798 2.47% 61 1.74% 49 7.57% 3229 2.70%
13 883 1.94% 811 2.60% 802 2.49% 61 1.74% 51 7.88% 2056 1.72%
14 1022 2.25% 955 3.06% 977 3.03% 55 1.57% 46 7.11% 1915 1.60%
15 1845 4.05% 1774 5.69% 1804 5.59% 128 3.65% 69 10.66% 11601 9.71%
16 1807 3.97% 1526 4.90% 1772 5.49% 213 6.08% 68 10.51% 2188 1.83%
17 1215 2.67% 1155 3.71% 1187 3.68% 102 2.91% 66 10.20% 8417 7.04%
18 709 1.56% 655 2.10% 673 2.09% 85 2.42% 70 10.82% 1769 1.48%
19 1335 2.93% 1282 4.11% 1288 3.99% 84 2.40% 53 8.19% 7046 5.89%
20 1254 2.76% 1198 3.84% 1204 3.73% 86 2.45% 59 9.12% 6891 5.77%
21 1453 3.19% 1351 4.33% 1392 4.32% 284 8.10% 92 14.22% 3114 2.61%
22 1869 4.11% 1794 5.76% 1826 5.66% 228 6.50% 78 12.06% 2738 2.29%
23 1698 3.73% 1540 4.94% 1660 5.15% 148 4.22% 55 8.50% 2980 2.49%
24 553 1.21% 499 1.60% 508 1.58% 95 2.71% 57 8.81% 1735 1.45%
25 287 0.63% 231 0.74% 257 0.80% 124 3.54% 49 7.57% 1038 0.87%
26 579 1.27% 543 1.74% 541 1.68% 164 4.68% 45 6.96% 948 0.79%
27 477 1.05% 405 1.30% 419 1.30% 135 3.85% 58 8.96% 1130 0.95%
28 869 1.91% 694 2.23% 814 2.52% 109 3.11% 55 8.50% 2387 2.00%
29 754 1.66% 456 1.46% 669 2.07% 99 2.82% 65 10.05% 2248 1.88%
30 687 1.51% 550 1.76% 605 1.88% 92 2.62% 55 8.50% 1362 1.14%
31 607 1.33% 539 1.73% 565 1.75% 78 2.22% 46 7.11% 2251 1.88%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1379 3.03% 42 1310 4.20% 42 1324 4.11% 68 2123 1.78%
1 48 1517 3.33% 46 1448 4.65% 46 1452 4.50% 203 6298 5.27%
2 63 1967 4.32% 57 1770 5.68% 61 1894 5.87% 329 10194 8.53%
3 68 2112 4.64% 63 1953 6.27% 66 2053 6.37% 383 11887 9.95%
4 40 1264 2.78% 35 1086 3.48% 39 1222 3.79% 62 1929 1.61%
5 36 1127 2.48% 33 1051 3.37% 34 1070 3.32% 261 8086 6.76%
6 35 1097 2.41% 33 1036 3.32% 33 1038 3.22% 110 3417 2.86%
7 32 995 2.19% 29 916 2.94% 30 949 2.94% 55 1705 1.43%
8 41 1286 2.83% 38 1197 3.84% 38 1204 3.73% 177 5494 4.60%
9 35 1103 2.42% 34 1056 3.39% 34 1064 3.30% 117 3642 3.05%
10 34 1077 2.37% 32 1005 3.22% 32 1013 3.14% 69 2130 1.78%
11 52 1621 3.56% 46 1447 4.64% 50 1574 4.88% 215 6674 5.58%
12 35 1114 2.45% 33 1040 3.34% 34 1062 3.29% 97 2992 2.50%
13 36 1126 2.47% 34 1062 3.41% 34 1082 3.36% 104 3219 2.69%
14 49 1528 3.36% 43 1346 4.32% 47 1462 4.53% 127 3922 3.28%
15 47 1487 3.27% 45 1398 4.49% 46 1443 4.47% 63 1942 1.62%
16 44 1365 3.00% 38 1190 3.82% 42 1307 4.05% 76 2351 1.97%
17 70 2181 4.79% 54 1692 5.43% 55 1720 5.33% 243 7538 6.31%
18 146 4531 9.95% 40 1257 4.03% 41 1278 3.96% 252 7810 6.53%
19 264 8214 18.05% 43 1335 4.28% 44 1371 4.25% 412 12771 10.68%
20 89 2763 6.07% 45 1403 4.50% 45 1420 4.40% 164 5095 4.26%
21 54 1700 3.73% 45 1406 4.51% 45 1424 4.42% 124 3838 3.21%
22 46 1428 3.14% 42 1310 4.20% 43 1359 4.21% 66 2043 1.71%
23 49 1534 3.37% 46 1452 4.66% 47 1464 4.54% 78 2430 2.03%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 27075 59.48% 26262 21.97% /
2 2078 4.57% 29698 24.85% /webalizer/usage_200906.html
3 330 0.73% 3211 2.69% /webalizer/
4 103 0.23% 5644 4.72% /webalizer/usage_200801.html
5 98 0.22% 10802 9.04% /webalizer/usage_200907.html
6 57 0.13% 437 0.37% /modlogan/
7 56 0.12% 42 0.04% /folder/
8 46 0.10% 2042 1.71% /webalizer/usage_200901.html
9 46 0.10% 1944 1.63% /webalizer/usage_200903.html
10 44 0.10% 8 0.01% /icons/back.gif
11 44 0.10% 5 0.00% /icons/blank.gif
12 44 0.10% 10 0.01% /modlogan/modlogan.css
13 41 0.09% 8 0.01% /icons/folder.gif
14 33 0.07% 91 0.08% /modlogan/m_usage_200802_000_000.html
15 29 0.06% 82 0.07% /modlogan/m_usage_200803_000_000.html
16 28 0.06% 82 0.07% /modlogan/m_usage_200807_000_000.html
17 27 0.06% 1036 0.87% /webalizer/usage_200803.html
18 25 0.05% 1161 0.97% /webalizer/usage_200805.html
19 23 0.05% 110 0.09% /modlogan/m_usage_200802_003_001.html
20 22 0.05% 109 0.09% /modlogan/m_usage_200803_003_001.html
21 21 0.05% 140 0.12% /modlogan/m_usage_200801_001_001.html
22 20 0.04% 1756 1.47% /webalizer/usage_200904.html
23 17 0.04% 27 0.02% /modlogan/m_usage_200903_000_000.html
24 16 0.04% 36 0.03% /modlogan/m_usage_200810_000_000.html
25 13 0.03% 1299 1.09% /webalizer/usage_200809.html
26 13 0.03% 1245 1.04% /webalizer/usage_200811.html
27 12 0.03% 30 0.03% /modlogan/m_usage_200812_000_000.html
28 12 0.03% 1355 1.13% /webalizer/usage_200808.html
29 12 0.03% 1291 1.08% /webalizer/usage_200905.html
30 11 0.02% 24 0.02% /modlogan/m_usage_200808_000_000.html

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 2078 4.57% 29698 24.85% /webalizer/usage_200906.html
2 27075 59.48% 26262 21.97% /
3 98 0.22% 10802 9.04% /webalizer/usage_200907.html
4 103 0.23% 5644 4.72% /webalizer/usage_200801.html
5 330 0.73% 3211 2.69% /webalizer/
6 46 0.10% 2042 1.71% /webalizer/usage_200901.html
7 46 0.10% 1944 1.63% /webalizer/usage_200903.html
8 20 0.04% 1756 1.47% /webalizer/usage_200904.html
9 12 0.03% 1355 1.13% /webalizer/usage_200808.html
10 13 0.03% 1299 1.09% /webalizer/usage_200809.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 27075 59.48% 2366 69.59% /
2 330 0.73% 83 2.44% /webalizer/
3 98 0.22% 79 2.32% /webalizer/usage_200907.html
4 56 0.12% 24 0.71% /folder/
5 57 0.13% 24 0.71% /modlogan/
6 16 0.04% 11 0.32% /modlogan/m_usage_200810_000_000.html
7 9 0.02% 9 0.26% /modlogan/m_usage_200811_003_003.html
8 17 0.04% 9 0.26% /modlogan/m_usage_200903_000_000.html
9 13 0.03% 9 0.26% /webalizer/usage_200809.html
10 13 0.03% 9 0.26% /webalizer/usage_200811.html

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 27075 59.48% 2231 67.94% /
2 330 0.73% 82 2.50% /webalizer/
3 98 0.22% 74 2.25% /webalizer/usage_200907.html
4 56 0.12% 36 1.10% /folder/
5 57 0.13% 26 0.79% /modlogan/
6 17 0.04% 12 0.37% /modlogan/m_usage_200903_000_000.html
7 16 0.04% 9 0.27% /modlogan/m_usage_200810_000_000.html
8 12 0.03% 9 0.27% /webalizer/usage_200808.html
9 13 0.03% 9 0.27% /webalizer/usage_200809.html
10 9 0.02% 8 0.24% /modlogan/m_usage_200801_000_000.html

Top 30 of 647 Total Sites
# Hits Files KBytes Visits Hostname
1 8960 19.69% 0 0.00% 13510 11.30% 0 0.00% 70.96.27.148
2 7374 16.20% 7372 23.65% 7192 6.02% 15 0.43% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 6064 13.32% 6064 19.46% 5916 4.95% 3 0.09% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
4 5461 12.00% 5461 17.52% 5328 4.46% 237 6.76% server11.servera.info
5 2868 6.30% 0 0.00% 4324 3.62% 0 0.00% 70.96.27.189
6 2071 4.55% 2071 6.65% 28804 24.10% 6 0.17% ns360454.ovh.net
7 764 1.68% 764 2.45% 745 0.62% 130 3.71% 204.14.110.100
8 651 1.43% 651 2.09% 2439 2.04% 135 3.85% 647760.ds.nac.net
9 584 1.28% 584 1.87% 570 0.48% 100 2.85% pluto.4dwebhosting.com
10 573 1.26% 573 1.84% 559 0.47% 121 3.45% dingo.hostrack.com
11 549 1.21% 549 1.76% 2216 1.85% 132 3.76% 616817.ds.nac.net
12 502 1.10% 502 1.61% 490 0.41% 134 3.82% king.host-care.com
13 406 0.89% 406 1.30% 396 0.33% 127 3.62% blizzard.ionhosting.com
14 391 0.86% 391 1.25% 381 0.32% 80 2.28% fuzzy.cirtexhosting.com
15 332 0.73% 223 0.72% 4513 3.78% 173 4.93% crawl-66-249-71-88.googlebot.com
16 317 0.70% 317 1.02% 309 0.26% 2 0.06% 5ed3099c.cable.ziggo.nl
17 311 0.68% 311 1.00% 303 0.25% 1 0.03% 5352d774.cable.casema.nl
18 308 0.68% 228 0.73% 4660 3.90% 208 5.93% crawl-66-249-71-165.googlebot.com
19 290 0.64% 290 0.93% 283 0.24% 52 1.48% hero.host-care.com
20 272 0.60% 260 0.83% 272 0.23% 11 0.31% 168.10.168.61
21 270 0.59% 270 0.87% 263 0.22% 36 1.03% arrow.phasedns.net
22 254 0.56% 254 0.81% 248 0.21% 218 6.22% member.e-style-gaming.net
23 251 0.55% 25 0.08% 365 0.31% 19 0.54% cache-mex-vallejo-1.prodigy.net.mx
24 215 0.47% 110 0.35% 266 0.22% 21 0.60% pat-mi.eni.it
25 205 0.45% 205 0.66% 198 0.17% 4 0.11% rps5965.ovh.net
26 160 0.35% 160 0.51% 5216 4.36% 2 0.06% d-216-137-5-5.batelnet.bs
27 133 0.29% 133 0.43% 0 0.00% 31 0.88% r244-212.iq.pl
28 132 0.29% 56 0.18% 1381 1.15% 54 1.54% crawl-66-249-68-90.googlebot.com
29 131 0.29% 115 0.37% 136 0.11% 9 0.26% 220.199.184.27
30 113 0.25% 84 0.27% 1331 1.11% 54 1.54% crawl-66-249-67-168.googlebot.com

Top 10 of 647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2071 4.55% 2071 6.65% 28804 24.10% 6 0.17% ns360454.ovh.net
2 8960 19.69% 0 0.00% 13510 11.30% 0 0.00% 70.96.27.148
3 7374 16.20% 7372 23.65% 7192 6.02% 15 0.43% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 6064 13.32% 6064 19.46% 5916 4.95% 3 0.09% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
5 5461 12.00% 5461 17.52% 5328 4.46% 237 6.76% server11.servera.info
6 160 0.35% 160 0.51% 5216 4.36% 2 0.06% d-216-137-5-5.batelnet.bs
7 308 0.68% 228 0.73% 4660 3.90% 208 5.93% crawl-66-249-71-165.googlebot.com
8 332 0.73% 223 0.72% 4513 3.78% 173 4.93% crawl-66-249-71-88.googlebot.com
9 2868 6.30% 0 0.00% 4324 3.62% 0 0.00% 70.96.27.189
10 651 1.43% 651 2.09% 2439 2.04% 135 3.85% 647760.ds.nac.net

Top 30 of 338 Total Referrers
# Hits Referrer
1 15277 33.56% - (Direct Request)
2 6064 13.32% http://aow.jp/
3 1024 2.25% http://www.seo-linki.pl
4 349 0.77% http://videoo.int.pl
5 349 0.77% http://www.cam-gay.kom.pl
6 349 0.77% http://www.mini.bizukatalog.pl
7 348 0.76% http://fisting5fistfucking.porncity.net/
8 334 0.73% http://mikes-apartment.brunettes4u.com/
9 334 0.73% http://streetblowjobs.brunettes4u.com/
10 331 0.73% http://bdsm-sex-bdsm.pornlivenews.com/
11 327 0.72% http://www.buyviagracheapcialisorderlevitra.com/
12 323 0.71% http://tinyurl.com/lesbian7fisting
13 317 0.70% http://www.fotos-index.org/
14 311 0.68% http://www.tienersclub.net/
15 310 0.68% http://freesexporn.toprevenue.net/
16 304 0.67% http://tinyurl.com/live1sex
17 302 0.66% http://livesexcams.toprevenue.net/
18 301 0.66% http://tinyurl.com/sex8porn8
19 299 0.66% http://livesexonlinecams.porncity.net/
20 299 0.66% http://www.onlinepharmacyhost.com/
21 299 0.66% http://xxx.toprevenue.net/
22 279 0.61% http://tinyurl.com/arabsexfile
23 273 0.60% http://tranny-surprise.brunettes4u.com/
24 267 0.59% http://milfcruiser.brunettes4u.com/
25 265 0.58% http://bigtitpatrol.brunettes4u.com/
26 265 0.58% http://myfriendshotmom.brunettes4u.com/
27 261 0.57% http://first-time-auditions.50milfs.com/
28 259 0.57% http://pink.ap.teacup.com/edeai/
29 257 0.56% http://milf-hunter.50milfs.com/
30 253 0.56% http://tinyurl.com/morearabword

Top 6 of 6 Total Search Strings
# Hits Search String
1 28 48.28% pussy girls fisting anal fisting anal ass fisting ass
2 26 44.83% fisting ass fisting pussy fisting fistingass fistinganal
3 1 1.72% anal fisting ass fisting anal fisting ass assfisting analfistin
4 1 1.72% anal fisting lesbian fisting double fisting extreme fisting tee
5 1 1.72% fisting lesbian fisting anal fisting fistfucking pictures movie
6 1 1.72% valley furniture liquidators

Top 15 of 279 Total User Agents
# Hits User Agent
1 5349 11.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2751 6.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 852 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 851 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
5 597 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 584 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
7 581 1.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 569 1.25% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
9 556 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
10 523 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
11 382 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 374 0.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 365 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 335 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 323 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for July 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 19740 43.37% 7520 24.13% 32215 26.95% Unresolved/Unknown
2 13469 29.59% 13440 43.12% 13274 11.11% Japan
3 5205 11.44% 3913 12.56% 18736 15.67% US Commercial
4 4825 10.60% 4566 14.65% 40169 33.61% Network
5 648 1.42% 647 2.08% 686 0.57% Netherlands
6 424 0.93% 424 1.36% 10891 9.11% Bahamas
7 329 0.72% 119 0.38% 432 0.36% Italy
8 275 0.60% 48 0.15% 451 0.38% Mexico
9 140 0.31% 134 0.43% 19 0.02% Poland
10 123 0.27% 71 0.23% 2026 1.69% Russian Federation
11 111 0.24% 111 0.36% 108 0.09% Austria
12 93 0.20% 92 0.30% 90 0.08% India
13 34 0.07% 18 0.06% 42 0.03% Brazil
14 14 0.03% 13 0.04% 121 0.10% United Kingdom
15 10 0.02% 8 0.03% 6 0.01% Ireland
16 10 0.02% 5 0.02% 12 0.01% Seychelles
17 7 0.02% 7 0.02% 69 0.06% Canada
18 6 0.01% 6 0.02% 6 0.00% United Arab Emirates
19 6 0.01% 1 0.00% 6 0.00% Colombia
20 5 0.01% 2 0.01% 6 0.01% Argentina
21 5 0.01% 3 0.01% 6 0.00% Jordan
22 4 0.01% 4 0.01% 4 0.00% Germany
23 4 0.01% 0 0.00% 6 0.01% Sweden
24 3 0.01% 0 0.00% 3 0.00% US Educational
25 3 0.01% 1 0.00% 3 0.00% Spain
26 3 0.01% 1 0.00% 4 0.00% Norway
27 3 0.01% 3 0.01% 3 0.00% Singapore
28 3 0.01% 3 0.01% 3 0.00% Turkey
29 2 0.00% 2 0.01% 2 0.00% Ecuador
30 2 0.00% 1 0.00% 2 0.00% France


Generated by Webalizer Version 2.01