Usage Statistics for shopvfl.com

Summary Period: October 2009
Generated 01-Nov-2009 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 35315
Total Files 31923
Total Pages 33098
Total Visits 4169
Total KBytes 149556
Total Unique Sites 932
Total Unique URLs 989
Total Unique Referrers 716
Total Unique User Agents 344
. Avg Max
Hits per Hour 47 524
Hits per Day 1139 1962
Files per Day 1029 1749
Pages per Day 1067 1837
Visits per Day 134 264
KBytes per Day 4824 10635
Hits by Response Code
Code 200 - OK 31923
Code 206 - Partial Content 20
Code 301 - Moved Permanently 46
Code 304 - Not Modified 1034
Code 400 - Bad Request 38
Code 403 - Forbidden 69
Code 404 - Not Found 2057
Code 405 - Method Not Allowed 126
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1866 5.28% 1683 5.27% 1774 5.36% 169 4.05% 111 11.91% 10263 6.86%
2 1134 3.21% 997 3.12% 1042 3.15% 145 3.48% 79 8.48% 3520 2.35%
3 1388 3.93% 1297 4.06% 1327 4.01% 138 3.31% 87 9.33% 2945 1.97%
4 1713 4.85% 1629 5.10% 1641 4.96% 216 5.18% 108 11.59% 7481 5.00%
5 1831 5.18% 1701 5.33% 1733 5.24% 154 3.69% 88 9.44% 9358 6.26%
6 1163 3.29% 1078 3.38% 1118 3.38% 144 3.45% 77 8.26% 4669 3.12%
7 757 2.14% 612 1.92% 646 1.95% 188 4.51% 151 16.20% 5795 3.87%
8 1086 3.08% 1018 3.19% 1033 3.12% 162 3.89% 126 13.52% 10466 7.00%
9 623 1.76% 557 1.74% 575 1.74% 113 2.71% 74 7.94% 6797 4.54%
10 1366 3.87% 1301 4.08% 1326 4.01% 106 2.54% 61 6.55% 10635 7.11%
11 1118 3.17% 1003 3.14% 1067 3.22% 122 2.93% 57 6.12% 4871 3.26%
12 1339 3.79% 1246 3.90% 1265 3.82% 264 6.33% 152 16.31% 3222 2.15%
13 1208 3.42% 1122 3.51% 1150 3.47% 138 3.31% 104 11.16% 5205 3.48%
14 1488 4.21% 1347 4.22% 1418 4.28% 131 3.14% 65 6.97% 8893 5.95%
15 1506 4.26% 1395 4.37% 1449 4.38% 153 3.67% 69 7.40% 3162 2.11%
16 1811 5.13% 1749 5.48% 1767 5.34% 170 4.08% 79 8.48% 3845 2.57%
17 1247 3.53% 1165 3.65% 1189 3.59% 149 3.57% 80 8.58% 2096 1.40%
18 557 1.58% 465 1.46% 504 1.52% 127 3.05% 86 9.23% 2541 1.70%
19 508 1.44% 393 1.23% 445 1.34% 98 2.35% 56 6.01% 2349 1.57%
20 744 2.11% 653 2.05% 680 2.05% 106 2.54% 82 8.80% 1337 0.89%
21 272 0.77% 171 0.54% 199 0.60% 98 2.35% 65 6.97% 1264 0.85%
22 574 1.63% 471 1.48% 413 1.25% 111 2.66% 71 7.62% 3792 2.54%
23 392 1.11% 267 0.84% 321 0.97% 120 2.88% 71 7.62% 5280 3.53%
24 1962 5.56% 1712 5.36% 1837 5.55% 122 2.93% 73 7.83% 6197 4.14%
25 1042 2.95% 946 2.96% 993 3.00% 91 2.18% 57 6.12% 3413 2.28%
26 958 2.71% 825 2.58% 883 2.67% 142 3.41% 72 7.73% 3353 2.24%
27 1494 4.23% 1410 4.42% 1423 4.30% 97 2.33% 62 6.65% 3070 2.05%
28 856 2.42% 752 2.36% 775 2.34% 103 2.47% 71 7.62% 3820 2.55%
29 1019 2.89% 899 2.82% 939 2.84% 119 2.85% 83 8.91% 2818 1.88%
30 1073 3.04% 994 3.11% 1022 3.09% 116 2.78% 74 7.94% 3232 2.16%
31 1220 3.45% 1065 3.34% 1144 3.46% 101 2.42% 68 7.30% 3867 2.59%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1618 4.58% 47 1487 4.66% 49 1539 4.65% 151 4692 3.14%
1 37 1156 3.27% 33 1025 3.21% 34 1069 3.23% 194 6005 4.02%
2 33 1041 2.95% 29 923 2.89% 31 964 2.91% 108 3349 2.24%
3 52 1641 4.65% 46 1454 4.55% 49 1539 4.65% 298 9234 6.17%
4 55 1711 4.84% 50 1568 4.91% 49 1548 4.68% 250 7746 5.18%
5 36 1122 3.18% 30 952 2.98% 33 1036 3.13% 338 10464 7.00%
6 39 1230 3.48% 35 1112 3.48% 37 1167 3.53% 80 2471 1.65%
7 60 1876 5.31% 53 1668 5.23% 56 1751 5.29% 448 13873 9.28%
8 37 1162 3.29% 33 1029 3.22% 34 1062 3.21% 119 3685 2.46%
9 66 2059 5.83% 60 1879 5.89% 63 1983 5.99% 313 9706 6.49%
10 51 1595 4.52% 46 1453 4.55% 48 1502 4.54% 322 9970 6.67%
11 30 956 2.71% 26 823 2.58% 27 857 2.59% 93 2877 1.92%
12 34 1058 3.00% 30 944 2.96% 31 981 2.96% 94 2900 1.94%
13 51 1602 4.54% 46 1451 4.55% 48 1490 4.50% 136 4207 2.81%
14 46 1440 4.08% 42 1310 4.10% 43 1358 4.10% 81 2521 1.69%
15 47 1474 4.17% 43 1334 4.18% 44 1394 4.21% 128 3981 2.66%
16 38 1197 3.39% 35 1090 3.41% 36 1127 3.41% 82 2527 1.69%
17 67 2099 5.94% 63 1978 6.20% 65 2016 6.09% 185 5727 3.83%
18 37 1170 3.31% 33 1044 3.27% 34 1079 3.26% 84 2591 1.73%
19 48 1501 4.25% 42 1326 4.15% 44 1384 4.18% 319 9876 6.60%
20 65 2023 5.73% 61 1918 6.01% 63 1955 5.91% 280 8678 5.80%
21 44 1373 3.89% 39 1230 3.85% 41 1290 3.90% 279 8634 5.77%
22 52 1629 4.61% 48 1492 4.67% 49 1549 4.68% 218 6763 4.52%
23 51 1582 4.48% 46 1433 4.49% 47 1458 4.41% 228 7078 4.73%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 22042 62.42% 21318 14.25% /
2 2511 7.11% 39757 26.58% /webalizer/usage_200909.html
3 548 1.55% 5347 3.58% /webalizer/
4 188 0.53% 129 0.09% /folder/
5 136 0.39% 14762 9.87% /webalizer/usage_200910.html
6 134 0.38% 1135 0.76% /modlogan/
7 90 0.25% 34 0.02% /modlogan/modlogan.css
8 80 0.23% 225 0.15% /modlogan/m_usage_200806_000_000.html
9 75 0.21% 204 0.14% /modlogan/m_usage_200805_000_000.html
10 72 0.20% 201 0.13% /modlogan/m_usage_200904_000_000.html
11 70 0.20% 195 0.13% /modlogan/m_usage_200901_000_000.html
12 69 0.20% 186 0.12% /modlogan/m_usage_200808_000_000.html
13 69 0.20% 192 0.13% /modlogan/m_usage_200907_000_000.html
14 60 0.17% 2712 1.81% /webalizer/usage_200806.html
15 58 0.16% 152 0.10% /modlogan/m_usage_200802_000_000.html
16 52 0.15% 137 0.09% /modlogan/m_usage_200807_000_000.html
17 48 0.14% 10 0.01% /icons/folder.gif
18 46 0.13% 132 0.09% /modlogan/m_usage_200809_002_001.html
19 46 0.13% 214 0.14% /modlogan/m_usage_200810_000_002.html
20 45 0.13% 214 0.14% /modlogan/m_usage_200807_003_001.html
21 45 0.13% 277 0.19% /modlogan/m_usage_200811_001_001.html
22 45 0.13% 207 0.14% /modlogan/m_usage_200811_003_001.html
23 43 0.12% 198 0.13% /modlogan/m_usage_200804_003_001.html
24 42 0.12% 8 0.01% /icons/back.gif
25 41 0.12% 196 0.13% /modlogan/m_usage_200805_003_001.html
26 40 0.11% 5 0.00% /icons/blank.gif
27 39 0.11% 98 0.07% /modlogan/m_usage_200802_002_001.html
28 39 0.11% 242 0.16% /modlogan/m_usage_200805_001_001.html
29 39 0.11% 3392 2.27% /webalizer/usage_200812.html
30 38 0.11% 88 0.06% /modlogan/m_usage_200803_000_000.html

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 2511 7.11% 39757 26.58% /webalizer/usage_200909.html
2 22042 62.42% 21318 14.25% /
3 136 0.39% 14762 9.87% /webalizer/usage_200910.html
4 548 1.55% 5347 3.58% /webalizer/
5 37 0.10% 3446 2.30% /webalizer/usage_200901.html
6 39 0.11% 3392 2.27% /webalizer/usage_200812.html
7 34 0.10% 3027 2.02% /webalizer/usage_200902.html
8 34 0.10% 2939 1.97% /webalizer/usage_200906.html
9 31 0.09% 2839 1.90% /webalizer/usage_200905.html
10 31 0.09% 2809 1.88% /webalizer/usage_200811.html

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 22042 62.42% 2185 54.23% /
2 548 1.55% 117 2.90% /webalizer/
3 136 0.39% 96 2.38% /webalizer/usage_200910.html
4 188 0.53% 55 1.37% /folder/
5 134 0.38% 40 0.99% /modlogan/
6 2511 7.11% 27 0.67% /webalizer/usage_200909.html
7 75 0.21% 21 0.52% /modlogan/m_usage_200805_000_000.html
8 38 0.11% 16 0.40% /modlogan/m_usage_200803_000_000.html
9 60 0.17% 16 0.40% /webalizer/usage_200806.html
10 26 0.07% 15 0.37% /webalizer/usage_200807.html

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 22042 62.42% 2084 51.53% /
2 548 1.55% 127 3.14% /webalizer/
3 136 0.39% 109 2.70% /webalizer/usage_200910.html
4 188 0.53% 54 1.34% /folder/
5 134 0.38% 51 1.26% /modlogan/
6 2511 7.11% 35 0.87% /webalizer/usage_200909.html
7 70 0.20% 26 0.64% /modlogan/m_usage_200901_000_000.html
8 39 0.11% 19 0.47% /webalizer/usage_200812.html
9 37 0.10% 18 0.45% /webalizer/usage_200901.html
10 69 0.20% 15 0.37% /modlogan/m_usage_200907_000_000.html

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 7153 20.25% 7153 22.41% 6978 4.67% 8 0.19% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2443 6.92% 2443 7.65% 33978 22.72% 7 0.17% ns360454.ovh.net
3 1727 4.89% 1727 5.41% 1665 1.11% 6 0.14% ev1s-216-40-204-178.theplanet.com
4 1525 4.32% 1242 3.89% 9766 6.53% 76 1.82% crawl-66-249-71-50.googlebot.com
5 1478 4.19% 1478 4.63% 1442 0.96% 537 12.88% server11.servera.info
6 1365 3.87% 1361 4.26% 1419 0.95% 18 0.43% ip-174-142-104-57.static.privatedns.com
7 1362 3.86% 1102 3.45% 10243 6.85% 122 2.93% crawl9.dotnetdotcom.org
8 845 2.39% 843 2.64% 825 0.55% 8 0.19% 200.238.83.49
9 806 2.28% 804 2.52% 787 0.53% 11 0.26% tigo190-102-206-48.emtel.net.co
10 757 2.14% 622 1.95% 6620 4.43% 140 3.36% crawl-66-249-71-206.googlebot.com
11 612 1.73% 606 1.90% 4107 2.75% 2 0.05% 67.55.72.165
12 569 1.61% 521 1.63% 6436 4.30% 114 2.73% crawl-66-249-67-136.googlebot.com
13 475 1.35% 378 1.18% 5165 3.45% 53 1.27% crawl-66-249-68-8.googlebot.com
14 428 1.21% 428 1.34% 418 0.28% 51 1.22% dingo.hostrack.com
15 400 1.13% 400 1.25% 390 0.26% 4 0.10% ns39830.ovh.net
16 392 1.11% 392 1.23% 382 0.26% 46 1.10% member.e-style-gaming.net
17 361 1.02% 360 1.13% 353 0.24% 6 0.14% 168.10.168.61
18 345 0.98% 345 1.08% 333 0.22% 6 0.14% rps5965.ovh.net
19 337 0.95% 337 1.06% 329 0.22% 61 1.46% pluto.4dwebhosting.com
20 305 0.86% 302 0.95% 2906 1.94% 1 0.02% bzq-114-71-13.static.bezeqint.net
21 300 0.85% 300 0.94% 293 0.20% 3 0.07% 61.153.149.205
22 299 0.85% 299 0.94% 292 0.20% 49 1.18% 204.14.110.100
23 299 0.85% 251 0.79% 3583 2.40% 1 0.02% 95-27-48-179.broadband.corbina.ru
24 295 0.84% 295 0.92% 1261 0.84% 10 0.24% d-216-137-0-92.batelnet.bs
25 275 0.78% 275 0.86% 730 0.49% 43 1.03% 221043.ds.nac.net
26 275 0.78% 275 0.86% 268 0.18% 69 1.66% hero.host-care.com
27 269 0.76% 269 0.84% 2034 1.36% 61 1.46% 616817.ds.nac.net
28 264 0.75% 264 0.83% 2874 1.92% 60 1.44% 647760.ds.nac.net
29 230 0.65% 230 0.72% 224 0.15% 2 0.05% 91-114-181-143.adsl.highway.telekom.at
30 209 0.59% 209 0.65% 952 0.64% 4 0.10% d-216-137-3-253.batelnet.bs

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 6.92% 2443 7.65% 33978 22.72% 7 0.17% ns360454.ovh.net
2 1362 3.86% 1102 3.45% 10243 6.85% 122 2.93% crawl9.dotnetdotcom.org
3 1525 4.32% 1242 3.89% 9766 6.53% 76 1.82% crawl-66-249-71-50.googlebot.com
4 7153 20.25% 7153 22.41% 6978 4.67% 8 0.19% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 757 2.14% 622 1.95% 6620 4.43% 140 3.36% crawl-66-249-71-206.googlebot.com
6 569 1.61% 521 1.63% 6436 4.30% 114 2.73% crawl-66-249-67-136.googlebot.com
7 475 1.35% 378 1.18% 5165 3.45% 53 1.27% crawl-66-249-68-8.googlebot.com
8 612 1.73% 606 1.90% 4107 2.75% 2 0.05% 67.55.72.165
9 299 0.85% 251 0.79% 3583 2.40% 1 0.02% 95-27-48-179.broadband.corbina.ru
10 305 0.86% 302 0.95% 2906 1.94% 1 0.02% bzq-114-71-13.static.bezeqint.net

Top 30 of 716 Total Referrers
# Hits Referrer
1 9401 26.62% - (Direct Request)
2 698 1.98% http://www.cam-gay.kom.pl
3 698 1.98% http://www.wirewrapping.com.pl
4 349 0.99% http://bizuteria-slubna.ltd.pl
5 349 0.99% http://www.handmania.pl
6 349 0.99% http://www.mini.bizukatalog.pl
7 319 0.90% http://kaufen.5webs.net/clopidogrel.html
8 319 0.90% http://milf-hunter.hotnudegranny-review.com/
9 319 0.90% http://rezeptfrei.superfreehost.org/lansoprazol.html
10 288 0.82% http://achat.biz.vi/meloxicam.html
11 288 0.82% http://achatinternet.t35.com/ivermectin.html
12 258 0.73% http://rezeptfrei.100webspace.net/amiodaron.html
13 255 0.72% http://ohne-rezept.720north.com/duloxetin.html
14 246 0.70% http://shopvfl.com/webalizer/
15 236 0.67% http://xn--nwqp51n.xii.jp/
16 216 0.61% http://xn--n8j214gc5b.seo4u.jp/
17 185 0.52% http://www.shopvfl.com/
18 165 0.47% http://fisting.toprevenue.net/
19 163 0.46% http://pure.994.jp/
20 155 0.44% http://www.shopvfl.com/modlogan/
21 154 0.44% http://www.seehersquirt-review.com/
22 152 0.43% http://viagra-cialis.freehostp.com/
23 151 0.43% http://www.hotlatinasnaked.info/latina-porn-vids/
24 149 0.42% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
25 148 0.42% http://www.bigtitsroundasses-2.com/
26 148 0.42% http://xxx.toprevenue.net/
27 146 0.41% http://xn--ockzb2c2b9b.biz/
28 145 0.41% http://www.hotlatinasnaked.info/chubby-latinas/
29 144 0.41% http://xn--pckwb0c6775bfd6a.biz/
30 143 0.40% http://www.hotlatinasnaked.info/hot-teen-latinas/

Top 15 of 344 Total User Agents
# Hits User Agent
1 3595 10.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2830 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1727 4.89% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 1474 4.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1362 3.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 1031 2.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 721 2.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 680 1.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 655 1.85% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
10 612 1.73% swish-e http://swish-e.org/
11 571 1.62% Mozilla 4/0
12 449 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 441 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
14 425 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 346 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for October 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10725 30.37% 8371 26.22% 41861 27.99% US Commercial
2 7153 20.25% 7153 22.41% 6978 4.67% Japan
3 6331 17.93% 6048 18.95% 17491 11.70% Unresolved/Unknown
4 6255 17.71% 5947 18.63% 58083 38.84% Network
5 1365 3.87% 1104 3.46% 10247 6.85% Non-Profit Organization
6 1059 3.00% 1057 3.31% 1032 0.69% Colombia
7 653 1.85% 653 2.05% 2850 1.91% Bahamas
8 413 1.17% 356 1.12% 7082 4.74% Russian Federation
9 259 0.73% 185 0.58% 1015 0.68% Italy
10 230 0.65% 230 0.72% 224 0.15% Austria
11 204 0.58% 201 0.63% 285 0.19% Netherlands
12 136 0.39% 136 0.43% 3 0.00% Poland
13 114 0.32% 114 0.36% 844 0.56% Romania
14 100 0.28% 100 0.31% 96 0.06% India
15 99 0.28% 99 0.31% 97 0.06% Lithuania
16 36 0.10% 33 0.10% 37 0.02% Denmark
17 30 0.08% 30 0.09% 296 0.20% Hungary
18 26 0.07% 25 0.08% 186 0.12% Czech Republic
19 18 0.05% 12 0.04% 67 0.05% Latvia
20 17 0.05% 13 0.04% 126 0.08% Sweden
21 14 0.04% 14 0.04% 23 0.02% Mexico
22 10 0.03% 5 0.02% 135 0.09% Brazil
23 10 0.03% 8 0.03% 6 0.00% Ireland
24 8 0.02% 7 0.02% 8 0.01% Germany
25 7 0.02% 7 0.02% 60 0.04% United Kingdom
26 6 0.02% 0 0.00% 3 0.00% US Educational
27 6 0.02% 6 0.02% 6 0.00% Belgium
28 6 0.02% 6 0.02% 59 0.04% Canada
29 6 0.02% 6 0.02% 59 0.04% Greece
30 4 0.01% 4 0.01% 2 0.00% United Arab Emirates


Generated by Webalizer Version 2.01